The Thompson Women’s Training Institute, Cuttack offers an Elementary Teacher Programme for preparing teachers for elementary schools (primary and upper primary/middle). This Elementary Teacher Education Programme shall be of a duration of two academic years. The course name is Diploma in Elementary Education (D.El.Ed).
CURRICULUM TRANSACTION:
Total number of working Days – 220 per year
Days for admission – 10 working day
Teaching Day per year – 160 working Days
Supervised Practice Teaching in Schools – 40 working days
Examination Days – 12 working Days
NORMS OF THE PRACTICAL WORK :
No. of Single Teaching in First Year -12
No. of Double Teaching in First Year – 05
No. of Criticism Teaching In First Year – 01
No. of Single Teaching in Second Year – 17
No. of Double Teaching in Second Year – 05
No. of Criticism Teaching in Second Year – 01
Assignment
Project Work
Action Research
Candidates appear the following Theory Papers (Script – Oriya) in the D.El.Ed Examination
conducted by the Board of Secondary Education, Orissa, Cuttack.
| PAPER | SUBJECTS —- (FIRST YEAR) | MARKS |
| FC-II | UNDERSTANDING THE LEARNER (UPL) | 100 Marks |
| FC-IV | TEACHING LEARNING PROCESS IN ELEMENTARY EDUCATION (TLE) | 100 Marks |
| FC-V | EDUCATION FOR HOLISTIC DEVELOPMENT (EHD) | 100 Marks |
| PC-I | CONTENT BASED PEDAGOGY IN ODIA (CPO) | 100 Marks |
| PC-IV | CONTENT BASED PEDAGOGY IN GENERAL SCIENCE (CPG) | 100 Marks |
| PC-VI (A) | CONTENT BASED PEDAGOGY IN HINDI (CPH) | 50 Marks |
| PRC-I | TEACHING PRACTICUM | 100 Marks |
| PAPER | SUBJECTS —- (SECOND YEAR) | MARKS |
| FC-I | CONTEMPORARY ISSUES IN ELEMENTARY EDUCATION (CIE) | 100 Marks |
| FC-III | CURRICULUM PLANNING AND TRANSACTION (CPT) | 100 Marks |
| PC-II | CONTENT BASED PEDAGOGY IN ENGLISH (CPE) | 100 Marks |
| PC-III | CONTENT BASED PEDAGOGY IN MATHEMATICS(CPM) | 100 Marks |
| PC-V | CONTENT BASED PEDAGOGY IN SOCIAL SCIENCE (CPS) | 100 Marks |
| PC-VI(B) | CONTENT BASED PEDAGOGY IN SANSKRIT (CPSN) | 50 Marks |
| PRC-II | TEACHING PRACTICUM | 100 Marks |
| PRC-III | ACTION RESEARCH | 50 Marks |
